Sign up to stay up to date on the Scottsdale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32732 N 69th Street 3 2 2,180 $940,000 $431 0 days
11178 N 107th Way 4 2 2,484 $799,900 $322 0 days
8117 E Del Barquero Drive 5 5.5 4,079 $2,750,000 $674 0 days
6519 N 85th Street 5 3.5 3,185 $1,375,000 $431 0 days
39621 N 107th Way 3 3.5 3,350 $2,850,000 $850 4 days
10171 E Floriade Drive 3 2 1,507 $650,000 $431 2 days
8307 E E Shetland Trail 4 2 2,607 $1,300,000 $498 5 days
10179 E Sundance Trail 4 4.5 5,706 $4,375,000 $766 1 day
839 N 86th Place 4 2 1,628 $725,000 $445 1 day
8121 E Conquistadores Drive 5 3.5 3,633 $2,475,000 $681 1 day
8627 E Whisper Rock Trail Unit #120 4 5.5 6,295 $6,330,000 $1,005 1 day
9455 E Cavalry Drive 2 2 2,618 $949,950 $362 1 day
9490 E Desert View 4 4.5 3,573 $1,895,000 $530 8 days
1156 N 87th Place 3 2 1,409 $469,900 $333 10 days
9740 E Desert Cove Avenue 8 8 6,907 $3,650,000 $528 28 days
8313 E Clarendon Avenue 4 2 1,992 $1,195,000 $599 7 days
13362 N 93rd Place 4 2 1,800 $839,000 $466 1 day
7224 E Kalil Drive 4 3.5 2,634 $950,000 $360 1 day
6125 E Lafayette Boulevard 7 5 5,682 $4,250,000 $747 2 days
2301 N 64th Place 3 2 1,876 $750,000 $399 23 days
8538 E San Lorenzo Drive 4 3 3,061 $1,760,000 $574 8 days
11986 N 134th Place 4 4.5 4,500 $2,388,000 $530 10 days
8638 E Thoroughbred Trail 4 2.5 3,842 $1,950,000 $507 4 days
8547 E Highland Avenue 5 6 4,457 $3,500,000 $785 8 days
13626 E Olesen Road 5 4.5 5,343 $1,250,000 $233 14 days
11257 E Autumn Sage Drive 4 3.5 3,375 $1,795,000 $531 8 days
10718 N 125th Street 3 2 1,965 $885,000 $450 3 days
12247 E Desert Cove Avenue 4 2.5 3,050 $1,100,000 $360 2 days
10734 E Tamarisk Way 2 3 2,577 $1,650,000 $640 5 days
9915 E Cinnabar Avenue 3 3 2,383 $1,100,000 $461 2 days
11901 E Becker Lane 3 2 1,796 $648,000 $360 2 days
12228 N 66th Street 3 2 2,120 $1,250,000 $589 2 days
8625 E Thomas Road 4 2 1,461 $594,900 $407 2 days
6808 E Loma Land Drive 3 2 1,800 $700,000 $388 4 days
8538 E Valley Vista Drive 4 2 1,929 $899,999 $466 2 days
10651 E Fernwood Lane 3 3.5 2,990 $1,275,000 $426 2 days
8431 E Welsh Trail 3 2.5 2,886 $1,250,000 $433 5 days
8618 E Via De Encanto -- 3 2 2,200 $1,145,000 $520 2 days
9461 E Desert Village Drive 4 3.5 3,770 $1,895,000 $502 2 days
6040 E Osborn Road 5 3 2,797 $1,398,000 $499 2 days
15915 E Desert Vista Trail 4 3 3,061 $735,000 $240 5 days
5732 E Voltaire Avenue 5 3 3,100 $1,375,000 $443 6 days
15035 N 63rd Street 3 2 1,637 $785,000 $479 3 days
9002 N 107th Place 3 2 2,093 $950,000 $453 22 days
13613 N 76th Street Unit #68 6 5.5 5,015 $4,299,000 $857 32 days
11301 E Honey Mesquite Drive 6 8.5 11,649 $12,500,000 $1,073 32 days
10559 E Sheena Drive 3 2 1,994 $1,049,000 $526 3 days
4844 E Andora Drive 4 2 2,197 $760,000 $345 3 days
9690 E Palm Ridge Drive E 3 2.5 2,096 $769,000 $366 3 days
27921 N 153rd Street 5 4.5 5,744 $1,099,000 $191 3 days
Average: 4.0 3.6 3,779 $2,423,023 $558 102 days
Viewing 1 - 50 of 920
Viewing 1 - 50 of 920
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9653 E Mountain Spring Road 4 3.5 2,887 $1,699,000 $588 4 days
8913 E Gray Road 3 2 1,651 $749,900 $454 3 days
20629 N 74th Way 4 2.5 2,544 $924,867 $363 2 days
8543 E Indianola Avenue 3 2 1,345 $500,000 $371 2 days
8531 E Indianola Avenue 4 2 1,851 $625,000 $337 4 days
5210 E Waltann Lane 2 2 1,517 $560,000 $369 2 days
5433 E Friess Drive 4 3 2,714 $1,150,000 $423 2 days
12025 N 114th Way 5 3.5 3,572 $1,895,000 $530 5 days
18706 N 101st Place 3 4 4,274 $5,000,000 $1,169 3 days
6738 E Belleview Street 3 2 1,372 $670,000 $488 3 days
4919 N Ascent Drive 4 4.5 4,025 $5,420,459 $1,346 3 days
12243 N 58th Street 4 2 2,052 $799,000 $389 5 days
6625 E Lewis Avenue 3 2 1,934 $769,500 $397 5 days
15443 E Palo Brea Lane 4 3 2,766 $749,000 $270 5 days
7643 E Montecito Avenue 2 2.5 1,656 $489,000 $295 6 days
5310 E Karen Drive 4 2 1,930 $749,000 $388 8 days
10964 E Betony Drive 3 2 2,458 $1,249,900 $508 7 days
6712 E Jean Drive 6 3.5 2,754 $1,150,000 $417 13 days
6032 E Brilliant Sky Drive 3 3 2,421 $1,095,000 $452 20 days
12324 E Shangri La Road 6 5 4,474 $1,800,000 $402 37 days
8600 E San Daniel Drive 4 2 2,310 $950,000 $411 8 days
12067 N 127th Way 3 2 2,467 $1,075,000 $435 8 days
8313 E Malcomb Drive 4 3.5 2,325 $1,295,000 $556 8 days
23815 N 114th Street 4 3 4,251 $2,395,000 $563 12 days
8149 E Crestwood Way 4 2 1,926 $700,000 $363 8 days
3625 N Hayden Road 4 2 1,895 $839,000 $442 8 days
10312 E Raintree Drive 4 3 2,132 $820,000 $384 10 days
8049 E Via Sierra -- 4 2 2,539 $1,150,000 $452 9 days
8726 E San Vicente Drive 4 2 2,332 $1,049,000 $449 17 days
7029 E Holly Street 3 1.75 1,431 $465,000 $324 9 days
8302 E Rancho Vista Drive 3 2 1,677 $799,765 $476 10 days
9939 E Celtic Drive 4 3.5 4,158 $1,720,000 $413 14 days
7281 E Baker Drive 3 3.5 4,111 $1,925,000 $468 24 days
6918 E Sandra Terrace 3 2 1,229 $619,900 $504 10 days
7523 E Bajada Road 3 3.5 3,050 $1,295,000 $424 10 days
15817 N 51st Street 3 3 2,046 $675,000 $329 16 days
25983 N 104th Way 4 4.5 4,142 $2,279,900 $550 16 days
4921 E Le Marche Avenue 4 2 1,825 $825,000 $452 16 days
6802 E Loma Land Drive 3 2 1,800 $525,000 $291 40 days
10519 E Terra Drive 3 2 1,688 $775,000 $459 15 days
13040 N 60th Street 3 3 2,889 $1,200,000 $415 13 days
11969 E Desert Trail Road 5 5.5 5,154 $2,875,000 $557 13 days
9847 E Dreyfus Avenue 3 2 1,882 $579,900 $308 14 days
7225 E Portland Street 3 2 1,707 $691,000 $404 15 days
11539 E Bronco Trail 3 2.5 2,175 $875,000 $402 16 days
5016 N Ascent Drive 4 4.5 4,394 $4,654,219 $1,059 15 days
8225 E Whitton Avenue 3 2 1,416 $539,700 $381 36 days
19187 N 93rd Way 4 2 2,652 $899,900 $339 19 days
5117 E Beck Lane 2 1.75 1,320 $440,000 $333 17 days
10664 N 140th Way 4 2.5 2,806 $1,150,000 $409 29 days
Average: 3.8 3.2 3,160 $1,640,810 $481 109 days
Viewing 1 - 50 of 654
Viewing 1 - 50 of 654
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6720 E Cypress Street 3 2 1,886 $595,000 $595,000 $315 20 days 5/26/23
7705 E Doubletree Ranch Road Unit #55 3 2 2,052 $1,350,000 $1,265,000 $616 50 days 5/26/23
9443 E Wood Drive 2 2 1,736 $650,000 $618,000 $355 28 days 5/26/23
15641 N 63rd Street 3 2 1,415 $769,990 $779,990 $551 33 days 5/26/23
15162 N 90th Place 3 2 1,978 $749,900 $725,000 $366 45 days 5/26/23
16224 N 66th Street 4 3.5 2,616 $864,995 $855,000 $326 84 days 5/26/23
2335 N 80th Place 3 2 2,142 $625,000 $560,000 $261 65 days 5/26/23
7670 E Vaquero Drive 6 6 7,438 $4,200,000 $3,850,000 $517 0 days 5/25/23
19613 N 101st Street Unit #3119 5 5.5 4,533 $3,495,000 $3,350,000 $739 5 days 5/25/23
10801 E Happy Valley Road Unit #5 4 5 4,805 $3,400,000 $3,300,000 $686 26 days 5/25/23
5301 E Emile Zola Avenue 3 2 1,832 $1,150,000 $1,140,000 $622 44 days 5/25/23
6608 E Sandra Terrace -- 3 2 1,616 $657,500 $625,000 $386 59 days 5/25/23
7635 N 78th Street N 2 2 1,514 $985,000 $965,000 $637 44 days 5/25/23
9526 E Ann Way 4 4 3,579 $1,800,000 $1,775,000 $495 88 days 5/25/23
8207 E Fairmount Avenue 3 2 1,416 $649,900 $630,000 $444 155 days 5/25/23
11260 E Mesquite Drive 5 4.5 5,541 $6,795,000 $6,300,000 $1,136 47 days 5/24/23
7429 E Corrine Road 4 2.5 2,559 $1,325,000 $1,226,000 $479 79 days 5/24/23
18285 N 95th Street 3 2.5 2,775 $1,200,000 $1,185,000 $427 19 days 5/23/23
8726 E High Point Drive 4 4 3,340 $1,195,000 $1,130,000 $338 74 days 5/23/23
12178 E Wethersfield Drive 4 3 3,708 $1,350,000 $1,250,000 $337 60 days 5/23/23
28308 N 157th Place 4 2 2,468 $700,000 $704,000 $285 110 days 5/23/23
22876 N 91st Way 4 3 2,892 $1,395,000 $1,330,000 $459 136 days 5/23/23
5761 E Night Glow Circle 4 3.5 3,520 $1,425,000 $1,382,000 $392 133 days 5/23/23
6937 E Diamond Street 4 2 2,122 $699,000 $700,000 $329 275 days 5/23/23
3419 N 83rd Street 3 2 1,416 $619,000 $600,000 $423 24 days 5/22/23
10734 E Cinder Cone Trail 4 4.5 5,209 $2,450,000 $2,475,000 $475 31 days 5/22/23
7319 E Roosevelt Street 4 2 1,610 $640,000 $635,000 $394 57 days 5/22/23
3501 N Apache Way 3 2 1,600 $779,900 $779,900 $487 129 days 5/22/23
11805 N 84th Street 4 2 2,324 $995,000 $1,100,000 $473 7 days 5/19/23
9487 N 106th Place 3 2 1,520 $735,000 $735,000 $483 14 days 5/19/23
6012 E Crocus Drive 4 2 2,710 $875,000 $800,000 $295 49 days 5/19/23
8554 E Eagle Claw Drive 4 4.5 4,130 $2,000,000 $2,000,000 $484 124 days 5/19/23
10531 E Salt Bush Drive 5 3 2,814 $899,999 $871,500 $309 155 days 5/19/23
14842 N 58th Street 2 1.75 2,160 $700,000 $700,000 $324 20 days 5/18/23
9226 E Preserve Way 3 3 5,426 $2,850,000 $2,850,000 $525 45 days 5/18/23
13660 E Shaw Butte Drive 3 2.5 2,242 $925,000 $885,000 $394 72 days 5/18/23
10528 E Salt Bush Drive 3 2 1,972 $989,000 $965,000 $489 80 days 5/18/23
13646 E Wethersfield Road 4 3 3,521 $1,585,000 $1,450,000 $411 176 days 5/18/23
9937 E Honey Mesquite Drive 4 5.5 6,249 $4,440,000 $3,750,000 $600 224 days 5/18/23
10224 E Desert Cove Avenue 5 4 4,011 $1,700,000 $1,700,000 $423 26 days 5/17/23
10801 E Happy Valley Road Unit #51 6 5 5,458 $5,000,000 $4,557,000 $834 67 days 5/17/23
39170 N 99th Place 3 3.5 3,239 $2,400,000 $2,375,000 $733 35 days 5/17/23
7008 E Latham Street 4 2 1,747 $449,900 $484,900 $277 35 days 5/17/23
10787 N 118th Way 5 3 2,421 $850,000 $825,000 $340 40 days 5/17/23
7669 E Milton Drive 4 2.5 2,691 $1,100,000 $1,150,000 $427 46 days 5/17/23
32818 N 71st Street 3 3 1,905 $975,000 $950,000 $498 73 days 5/17/23
20490 N 94th Place 3 3.5 2,468 $1,599,000 $1,605,500 $650 47 days 5/17/23
16715 E Duane Lane 3 2 1,512 $550,000 $550,000 $363 64 days 5/17/23
32971 N 70th Street 3 3 2,111 $799,000 $746,000 $353 61 days 5/17/23
36675 N Northview Lane 4 4.5 4,010 $2,495,000 $2,225,000 $554 82 days 5/17/23
Average: 3.7 3.0 2,967 $1,441,414 $1,380,742 $440 97 days
Viewing 1 - 50 of 1795
Viewing 1 - 50 of 1795

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.