Sign up to stay up to date on the Prescott Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2960 E Spruce Mountain Rd Road 3 2 2,187 $950,000 $434 0 days
661 Filaree Drive 3 2 2,150 $610,000 $283 2 days
5225 Autumn Leaf Lane 2 2 1,818 $722,000 $397 2 days
106 E Hillside Avenue 2 1 934 $275,000 $294 3 days
8593 N Oak Forest Drive 4 3 3,008 $1,100,000 $365 33 days
7260 S Big Bug Mesa Road 2 3 2,379 $785,000 $329 5 days
2420 E Wiggler Road 2 1 2,013 $620,000 $307 7 days
705 Flora Street 2 1 522 $365,000 $699 8 days
5676 Happy Valley Circle 3 2 2,232 $575,000 $257 8 days
2900 Janice Court 4 2 2,216 $699,000 $315 10 days
3350 E Spruce Mountain Road 4 2 2,274 $1,000,000 $439 9 days
5978 Symphony Drive 3 3 2,630 $999,000 $379 10 days
1564 Eagle Ridge Road 3 3 2,999 $1,150,000 $383 12 days
192 Sheffield Drive 3 3 2,813 $1,240,000 $440 13 days
14965 N Jay Morrish Drive 3 4 2,610 $1,069,000 $409 13 days
1192 Fox Trail Unit #107 4 4 2,961 $895,000 $302 13 days
1639 W Grant Street 3 2 1,056 $339,000 $321 13 days
1160 Northridge Drive 4 5 4,867 $2,400,000 $493 42 days
1 N Shadow Vista Street 3 2 2,304 $725,000 $314 16 days
1191 Fox Trail 3 2.5 2,648 $899,950 $339 16 days
5036 Porter Creek Drive 3 2 2,193 $997,000 $454 17 days
4600 S Ponderosa Park Road 2 1 641 $305,000 $475 17 days
12325 N Henrys Way 4 3 2,536 $1,225,000 $483 17 days
1152 Trails End -- 4 2.75 3,000 $920,000 $306 19 days
1888 N Lapis Drive 3 2 1,593 $525,000 $329 22 days
6169 S Morning Star Lane 5 4 5,319 $1,350,000 $253 22 days
2095 Howard Place 4 3 1,858 $599,000 $322 23 days
5320 Rainbow Cliff Place 4 3 2,505 $779,750 $311 23 days
602 Ruth Street 4 2 1,730 $498,000 $287 28 days
2915 Shadowhawk Drive 3 4 3,291 $1,150,000 $349 28 days
4929 E Ramada Drive 3 1.5 1,440 $269,900 $187 29 days
337 S Pleasant Street 1 2 798 $500,000 $626 29 days
518 Westwood Drive 5 3 3,582 $899,000 $250 42 days
4002 E Blue John Lane 3 2 1,867 $545,000 $291 33 days
1015 Northwood Loop 2 3 2,854 $900,000 $315 33 days
4930 W Three Forks Road 3 3.5 2,693 $1,525,000 $566 43 days
4640 S Ponderosa Avenue 3 3 2,499 $795,000 $318 44 days
5392 Climbing Rock Trail 2 2 1,863 $725,000 $389 44 days
5210 W Rodeo Fire Way 3 4 2,737 $1,949,900 $712 49 days
8610 N Oak Forest Drive 3 4 3,208 $1,250,000 $389 50 days
14480 N Pauls Spur Drive 3 3 3,404 $1,150,000 $337 50 days
5693 Spearmint Way 3 2 2,104 $679,000 $322 50 days
Range 3 Iowa Claim Road 3 4 3,600 $3,687,000 $1,024 50 days
1819 Windy Walk Lane 4 3 2,816 $874,000 $310 51 days
2625 W Gentle Breeze Way 3 2 3,657 $1,679,000 $459 54 days
1867 Ridgecrest Drive 6 3.5 3,714 $929,000 $250 55 days
727 Dameron Drive 3 2 793 $550,000 $693 57 days
3330 Clearwater Drive 5 4.5 5,223 $1,999,995 $382 58 days
15650 N Hatfield Drive 3 3 2,449 $1,159,000 $473 61 days
13950 W Jasper Ridge Road 5 4.5 5,230 $4,500,000 $860 63 days
Average: 3.4 2.9 2,818 $1,356,550 $446 86 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1925 Idylwild Road 2 3 2,010 $625,000 $310 3 days
40 Wildwood Drive 2 3 1,842 $645,000 $350 9 days
1137 E Timber Ridge Road 4 3 2,319 $648,000 $279 10 days
165 N Rocky Dells Drive 2 2 1,672 $535,100 $320 12 days
2230 Le Loup Drive 3 3 2,168 $830,000 $382 16 days
1407 Wagonwheel Road 2 2 1,200 $389,024 $324 17 days
1050 Northwood Loop 3 2.5 2,542 $675,000 $265 38 days
8640 N Buchanan Drive 4 3 4,013 $1,169,500 $291 22 days
1326 Covey Trail 3 3 2,539 $825,000 $324 22 days
640 Happy Valley Road 3 2.5 2,968 $1,499,000 $505 26 days
439 S Cortez Street 4 3 815 $750,000 $920 31 days
5290 Autumn Leaf Lane 3 2 1,817 $674,900 $371 31 days
5735 E Big Bug Mesa Road 3 2.5 2,761 $1,200,000 $434 32 days
4400 S Ponderosa Avenue 3 2 2,102 $775,000 $368 46 days
4376 Hornet Drive 4 3 2,201 $800,000 $363 36 days
4705 Bowie Drive S 3 2 2,388 $639,000 $267 42 days
2195 Le Loup Drive 4 3 4,288 $1,766,000 $411 46 days
5450 E Gold Pan Way 3 3 2,956 $1,049,000 $354 46 days
536 S Marina Street 2 2 1,836 $485,000 $264 47 days
14810 N Double Adobe Road 3 3 2,802 $1,125,000 $401 50 days
435 Banning Creek Road 3 3 3,462 $799,900 $231 80 days
2270 Skyline Drive 3 3 2,850 $975,000 $342 61 days
1921 Sage Circle 6 4 3,574 $779,000 $217 64 days
515 Franklin Street 3 1.5 944 $488,000 $516 65 days
5735 Pine Cove 2 1 960 $425,000 $442 66 days
2937 Horizon Hills Drive 4 3 3,091 $799,000 $258 85 days
126 N Willow Street 3 2 1,102 $669,000 $607 148 days
2705 Whispering Way Circle 5 6 7,973 $2,225,000 $279 154 days
906 Yavapai Hills Drive 3 4 4,092 $714,000 $174 155 days
2922 Dell View Lane 4 3 2,509 $675,000 $269 205 days
608 Woodridge Lane 3 5 4,581 $1,500,000 $327 215 days
5644 W Bruno Canyon Drive 3 3.5 2,626 $1,230,000 $468 444 days
5596 W Bruno Canyon Drive 2 2.5 2,335 $1,120,000 $479 444 days
5218 W Palace Place 3 3.5 2,550 $1,175,000 $460 498 days
15050 N Carlson Way 3 2.5 2,024 $955,000 $471 509 days
5658 W Bruno Canyon Drive 2 3 2,070 $1,110,000 $536 509 days
14560 N Centennial Drive 4 4.5 3,203 $1,750,000 $546 509 days
731 Woodridge Lane 4 4 3,800 $1,495,000 $393 694 days
Average: 3.2 2.9 2,657 $947,063 $382 145 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3271 Sunflower Drive 3 2 1,368 $449,000 $447,500 $327 49 days 5/26/23
1628 Dancing Star Way 3 2 2,646 $585,000 $586,500 $221 90 days 5/22/23
930 Adobe Way 3 3 2,538 $887,000 $915,000 $360 47 days 5/16/23
19 Highland Terrace 3 3 1,938 $600,000 $600,000 $309 38 days 5/15/23
1180 Northwood Loop 3 3 2,230 $675,000 $650,000 $291 52 days 5/15/23
1054 Hyland Circle 3 2 1,312 $575,000 $475,000 $362 65 days 5/15/23
1566 Commonwealth Street 3 3 2,405 $899,000 $850,000 $353 153 days 5/10/23
215 Chestnut Drive 2 2 1,381 $420,000 $415,000 $300 40 days 5/5/23
5245 E Creekview Lane 5 3 3,083 $869,900 $849,900 $275 98 days 5/4/23
6610 E Muddy Paw Trail 3 2 2,829 $825,000 $815,000 $288 264 days 5/4/23
15077 N Carlson Way 2 2.5 2,335 $948,000 $1,024,007 $438 734 days 5/4/23
6163 Goldfinch Drive 4 3 2,185 $525,000 $520,000 $237 80 days 4/28/23
1647 W Catim Way 3 2.5 3,200 $1,300,000 $1,100,000 $343 167 days 4/28/23
15049 N Carlson Way 2 3 2,070 $965,000 $1,041,320 $503 479 days 4/28/23
1160 Tanglewood Road 3 2.5 2,658 $740,000 $765,000 $287 48 days 4/26/23
5379 Crescent Edge Drive 2 2 1,940 $624,000 $619,000 $319 80 days 4/25/23
971 Sharlot Avenue 2 1.4 1,108 $420,000 $425,000 $383 38 days 4/24/23
339 Manzanita Street 3 2 1,270 $485,000 $473,000 $372 54 days 4/24/23
1746 Timberlane -- 2 2 1,208 $565,000 $560,000 $463 101 days 4/24/23
1258 N Lois Drive 4 3 2,044 $494,500 $450,000 $220 100 days 4/21/23
1737 Juliana Street 3 2 1,837 $599,900 $606,000 $329 42 days 4/20/23
12525 N Sofia Circle 4 2 2,122 $785,000 $750,000 $353 134 days 4/18/23
3871 Serenity Cliff Court 2 2 1,948 $689,900 $662,500 $340 229 days 4/17/23
5285 W Vengeance Trail 3 4 3,421 $1,710,000 $1,600,000 $467 125 days 4/13/23
1719 Broken Arrow Drive 4 2 2,547 $550,000 $526,350 $206 186 days 4/12/23
905 Malva Court 3 2.5 2,385 $748,216 $752,000 $315 34 days 4/11/23
14180 N Warbonnet Lane 3 4 3,857 $1,385,000 $1,305,000 $338 50 days 4/10/23
1840 Royal Oak Circle 2 1.75 1,230 $494,900 $475,000 $386 37 days 4/7/23
1950 Boardwalk Avenue 3 2 1,755 $562,000 $562,000 $320 165 days 4/7/23
2376/2380 Loma Vista Drive 3 2 1,982 $635,000 $628,500 $317 101 days 4/4/23
11205 N Nelson Ridge Road 4 3.5 4,206 $1,395,000 $1,300,000 $309 50 days 4/3/23
908 Forest Hylands Road 3 2 1,476 $495,000 $495,000 $335 48 days 3/31/23
1770 Tangle Peak Trail 5 6 6,934 $2,350,000 $2,300,000 $331 210 days 3/30/23
237 W Smoke Tree Lane 3 2 1,730 $485,000 $485,000 $280 136 days 3/28/23
1300 W Oneal Road 3 3 2,339 $675,000 $605,000 $258 97 days 3/27/23
5009 Alamitos Court 3 2 1,648 $475,000 $475,000 $288 48 days 3/22/23
4363 Hornet Drive 3 1.75 1,840 $650,000 $625,000 $339 46 days 3/22/23
1879 Timber Point E 3 2.5 2,169 $685,000 $680,000 $313 56 days 3/22/23
1877 Forest View 3 2 2,095 $789,000 $789,000 $376 52 days 3/21/23
831 Westin Pass 3 2 2,204 $725,000 $708,000 $321 275 days 3/20/23
11050 N Cowboy Trail 3 3 2,360 $1,096,000 $1,037,500 $439 49 days 3/17/23
616 Thunderbird Drive 3 3 2,942 $749,900 $750,000 $254 34 days 3/16/23
952 Buck Hill Road 3 2.5 1,929 $585,000 $586,000 $303 34 days 3/15/23
4979 Pitaya Court 3 3 1,738 $599,000 $575,000 $330 58 days 3/13/23
1940 Megan Way 3 2 2,453 $799,000 $790,000 $322 177 days 3/13/23
2040 Elbow Bend Road 3 2 2,258 $639,000 $600,000 $265 214 days 3/8/23
815 Sunami Court 4 2.5 2,689 $859,000 $849,000 $315 40 days 3/6/23
510 Miracle Rider Road 4 3 3,252 $650,000 $635,000 $195 59 days 3/3/23
502 Dougherty Street 2 1 956 $300,000 $300,000 $313 149 days 3/3/23
1384 Newport Ridge Drive 5 3 4,251 $998,000 $950,000 $223 196 days 3/2/23
Average: 3.0 2.4 2,270 $743,418 $721,070 $320 103 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.