Sign up to stay up to date on the Phoenix Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3220 W Pierce Street 3 2 1,282 $360,000 $280 0 days
3337 E Hillery Drive 3 2 1,535 $340,000 $221 2 days
3158 E Rose Lane 3 2 2,208 $1,695,000 $767 0 days
1225 E Montebello Avenue 4 2 2,617 $899,995 $343 0 days
3605 W Hidden Mountain Lane 4 3 3,363 $900,000 $267 0 days
7814 N 16th Drive 3 3 4,034 $850,000 $210 9 days
9601 N 26th Street 3 2.5 2,698 $862,750 $319 0 days
1856 W Buckhorn Trail 4 2.5 2,180 $750,000 $344 3 days
1405 E Tierra Buena Lane 5 3.5 3,769 $1,400,000 $371 0 days
1308 E Lasalle Street 3 1.5 1,197 $295,000 $246 0 days
5518 S 14th Place 4 2 1,208 $359,000 $297 0 days
19209 N 6th Street 3 2.5 1,781 $415,000 $233 0 days
3153 W Las Palmaritas Drive 3 2 1,044 $347,000 $332 0 days
908 E Buist Avenue 5 3.5 3,894 $949,000 $243 0 days
2507 W Gambit Trail 3 2 1,522 $510,000 $335 0 days
2155 E Parkway Drive 3 2 1,419 $345,000 $243 0 days
602 W Atlanta Avenue 2 2 780 $285,000 $365 0 days
100 W Northern Avenue Unit #2 3 2 2,136 $999,500 $467 0 days
3105 E Osborn Road 2 2 1,157 $275,900 $238 9 days
2323 N Evergreen Street 3 2 1,672 $700,000 $418 1 day
17206 N 32nd Place 2 2 1,036 $349,900 $337 1 day
6433 W Riva Road 3 2 1,258 $349,900 $278 2 days
934 E Wickieup Lane 2 2 1,040 $375,000 $360 4 days
3920 W Beryl Avenue 3 2 1,520 $360,000 $236 1 day
3202 E Fawn Drive 4 2.5 3,059 $849,000 $277 1 day
8620 W Pierson Street 2 2 870 $314,950 $362 17 days
402 W Caron Street 3 1 1,066 $363,900 $341 1 day
4431 E Coconino Street 3 2 2,585 $599,900 $232 1 day
11819 S Maze Court 4 1.75 1,702 $525,000 $308 1 day
3637 W Orangewood Avenue 4 2.75 1,352 $370,000 $273 1 day
631 W Augusta Avenue 4 3.5 2,806 $889,900 $317 19 days
2038 W Sleepy Ranch Road 4 3 2,649 $749,990 $283 1 day
2115 E Valencia Drive 4 2 2,343 $550,000 $234 1 day
3446 W Valley View Trail 3 2.5 2,270 $1,150,000 $506 1 day
2120 E Everett Drive 3 2 1,457 $419,000 $287 1 day
2913 E Monroe Street 2 1 948 $250,000 $263 1 day
3232 E Cypress Street 4 2 1,448 $450,000 $310 11 days
3201 W Ross Avenue 4 2 1,642 $414,900 $252 1 day
13001 N 29th Street 3 2 1,740 $525,000 $301 6 days
2122 E Rockwood Drive 3 2 1,521 $469,000 $308 1 day
5901 W Flower Street 4 3 2,114 $400,000 $189 1 day
2118 E Rockwood Drive 4 2 1,810 $519,000 $286 1 day
42228 N 7th Street 4 3 2,306 $1,050,000 $455 1 day
2917 W Rancho Drive 3 2 1,337 $284,999 $213 1 day
8229 W Campbell Avenue 4 2 1,300 $349,999 $269 1 day
1822 E Diamond Street 3 1 1,135 $349,900 $308 1 day
38732 N 10th Street 5 3.5 3,384 $950,000 $280 8 days
7514 W Clarendon Avenue 3 2 1,131 $329,000 $290 9 days
9060 N Arroya Vista Drive 4 2 2,565 $699,900 $272 1 day
3708 W Sheridan Street 3 2 960 $340,000 $354 1 day
Average: 3.7 2.7 2,440 $985,446 $369 69 days
Viewing 1 - 50 of 1161
Viewing 1 - 50 of 1161
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9801 N 41st Drive 3 2 1,545 $410,000 $265 5 days
38024 N 11th Avenue 4 3.5 3,065 $1,200,000 $391 2 days
1119 E Village Circle Drive N 3 2 1,582 $599,000 $378 11 days
2112 N 25th Street 2 1 931 $390,000 $418 4 days
2323 E Taxidea Way 5 3 2,582 $680,000 $263 14 days
1936 W Hadley Street 3 2 1,494 $320,000 $214 2 days
16 W Colter Street 3 1.75 1,340 $865,000 $645 2 days
16012 N 10th Street 3 3.5 2,749 $825,000 $300 5 days
3436 W Florimond Road 4 3 2,211 $500,000 $226 4 days
19220 N 5th Avenue 3 2 1,424 $399,900 $280 2 days
7339 W Roma Avenue 3 1.75 1,280 $305,000 $238 3 days
1102 E Coral Gables Drive 3 3 2,109 $715,000 $339 19 days
13830 N 7th Way 3 2.5 1,789 $549,999 $307 7 days
3944 E South Fork Drive 3 2 1,255 $430,000 $342 3 days
34718 N 25th Lane 2 2 1,130 $320,000 $283 4 days
1614 W Taylor Street 3 1 1,180 $329,999 $279 16 days
3436 E Fillmore Street 3 2 1,390 $369,900 $266 3 days
13842 N 40th Avenue 3 1.75 1,510 $424,000 $280 5 days
3737 E Amelia Avenue 3 2 1,392 $599,000 $430 4 days
7621 W Hazelwood Street 2 1 867 $255,000 $294 4 days
4149 W Linger Lane 4 2 2,206 $495,000 $224 4 days
3749 W Mercer Lane 3 2 1,419 $345,000 $243 4 days
6018 E Sinclair Street 4 3 2,242 $844,365 $376 4 days
3424 W Solano Drive S 4 2 1,843 $357,000 $193 4 days
2902 E Villa Theresa Drive 2 1 912 $319,000 $349 20 days
18219 N 46th Street 3 2 1,498 $540,000 $360 4 days
4314 E Bannock Street 2 2 1,273 $399,900 $314 7 days
9227 N 13th Street 3 2 1,112 $395,000 $355 11 days
1208 E Mercer Lane 3 1.75 1,719 $399,900 $232 5 days
6118 N 31st Street 3 3.5 3,254 $2,450,000 $752 5 days
2111 N 25th Place 3 1 1,174 $299,000 $254 5 days
1609 W Atlanta Avenue 4 2 2,408 $389,000 $161 5 days
8229 S 25th Street 5 2 1,992 $315,000 $158 5 days
9441 N 9th Avenue 2 1 748 $275,000 $367 5 days
24034 N 22nd Street 3 2 1,899 $570,000 $300 5 days
9618 N 9th Avenue 4 1 672 $325,000 $483 5 days
1601 W Libby Street 3 2 1,205 $299,900 $248 5 days
2945 W Woburn Ln Lane 3 2 1,788 $600,000 $335 17 days
6420 W Granada Road 4 3 1,640 $345,000 $210 11 days
4613 E Villa Rita Drive 3 2 1,577 $575,000 $364 7 days
3129 W Los Gatos Drive 3 2 1,305 $375,000 $287 6 days
8301 N 28th Drive 3 1.5 1,473 $300,000 $203 7 days
3703 E Goldfinch Gate Lane 3 2.5 2,064 $555,000 $268 7 days
2445 E Chipman Road 3 1 864 $250,000 $289 12 days
2817 S 65th Avenue 4 2.5 1,744 $390,000 $223 7 days
5137 E Shomi Street 3 2 1,822 $346,000 $189 7 days
3821 N 50th Drive 3 2 1,366 $355,000 $259 7 days
5602 N 30th Drive 4 2 1,866 $300,000 $160 7 days
5132 W Palm Lane 4 3 1,840 $368,800 $200 7 days
2218 N 8th Street 2 1 762 $499,900 $656 7 days
Average: 3.5 2.4 2,025 $631,172 $302 73 days
Viewing 1 - 50 of 1454
Viewing 1 - 50 of 1454
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3129 W Villa Rita Drive 3 1.75 1,085 $243,000 $243,000 $223 2 days 5/26/23
2535 E Shangri La Road 4 2 2,195 $715,000 $710,500 $323 22 days 5/26/23
11210 S Shoshoni Drive 2 2 1,716 $525,000 $500,000 $291 29 days 5/26/23
3651 W Aire Libre Avenue 3 2 1,806 $475,000 $475,000 $263 30 days 5/26/23
14419 N 35th Street 2 1 840 $324,500 $310,000 $369 34 days 5/26/23
927 E Caldwell Street 3 2 976 $320,000 $300,000 $307 34 days 5/26/23
220 E Marconi Avenue 3 2 2,260 $745,000 $750,000 $331 41 days 5/26/23
3803 W San Miguel Avenue 3 2 1,040 $285,000 $290,000 $278 35 days 5/26/23
6521 N 20th Avenue 3 1.75 1,450 $360,000 $290,500 $200 41 days 5/26/23
2439 W Freeway Lane 3 2 1,350 $340,000 $340,000 $251 41 days 5/26/23
1119 W Carson Road 4 2 1,660 $399,900 $415,000 $250 61 days 5/26/23
8937 N 18th Avenue 3 1.75 1,576 $449,900 $460,000 $291 44 days 5/26/23
15 E Angela Drive 3 2 1,808 $575,000 $565,000 $312 42 days 5/26/23
4535 E Everett Drive 4 2 2,161 $649,900 $650,000 $300 42 days 5/26/23
3429 W Saint Moritz Lane 2 1 952 $299,000 $299,000 $314 48 days 5/26/23
4614 W Vernon Avenue 3 2 1,556 $325,000 $331,000 $212 50 days 5/26/23
2339 E Montecito Avenue 3 2 1,272 $520,000 $520,000 $408 55 days 5/26/23
2436 W Tonto Street 4 3 1,792 $359,000 $347,000 $193 55 days 5/26/23
22514 N 37th Run 3 3.5 3,538 $1,040,000 $995,000 $281 66 days 5/26/23
3937 E Sandra Terrace 3 2 1,895 $499,000 $499,000 $263 73 days 5/26/23
4210 S 58th Lane 3 2.5 1,646 $375,826 $375,826 $228 74 days 5/26/23
4409 E Montecito Avenue 4 3 2,927 $1,305,000 $1,200,000 $409 128 days 5/26/23
1117 E Gwen Street 3 2 1,967 $450,000 $450,000 $228 99 days 5/26/23
1810 N 70th Drive 4 2 1,200 $365,450 $355,000 $295 138 days 5/26/23
3741 W Barnes Lane 4 2 1,707 $360,000 $350,000 $205 308 days 5/26/23
3144 W Lisbon Lane 3 2 1,288 $279,000 $282,000 $218 9 days 5/25/23
17437 N 8th Avenue 3 2 1,035 $379,000 $370,000 $357 32 days 5/25/23
4021 E Campus Drive 4 4.5 3,275 $1,995,000 $1,957,000 $597 34 days 5/25/23
2021 E Bluefield Avenue 4 2 1,520 $439,900 $439,900 $289 41 days 5/25/23
4108 E Gold Dust Avenue 3 2 1,630 $569,000 $559,000 $342 40 days 5/25/23
6513 W Hunter Court 4 3 2,860 $775,000 $770,000 $269 42 days 5/25/23
425 E Piute Avenue 3 2 1,266 $379,000 $375,000 $296 46 days 5/25/23
1713 W Calle Marita -- 4 2.5 3,465 $1,349,900 $1,300,000 $375 52 days 5/25/23
1725 E Tuckey Lane 4 2.5 2,624 $976,000 $981,000 $373 48 days 5/25/23
4122 E Sweetwater Avenue 3 2 1,209 $359,999 $360,000 $297 48 days 5/25/23
3954 E Hazelwood Street 4 3 2,691 $1,495,000 $1,501,000 $557 55 days 5/25/23
6837 S 7th Lane 3 2.5 1,850 $375,000 $350,000 $189 56 days 5/25/23
5424 N 107th Lane 5 3 2,752 $535,504 $520,000 $188 75 days 5/25/23
34710 N 21st Lane 4 1.75 2,423 $635,000 $624,000 $257 97 days 5/25/23
38155 N 27th Avenue 4 3.5 2,364 $930,000 $915,000 $387 100 days 5/25/23
5724 S 26th Lane 4 3 2,546 $465,490 $465,490 $182 103 days 5/25/23
4148 W Loma Lane 4 2 1,892 $404,000 $404,000 $213 120 days 5/25/23
3218 W Glendale Avenue Unit #8 3 3.5 1,987 $396,000 $380,000 $191 284 days 5/25/23
305 E Butler Drive 3 2 1,200 $379,000 $365,000 $304 327 days 5/25/23
4058 E Vista Drive 3 2 1,805 $565,000 $509,600 $282 13 days 5/24/23
4509 N 13th Place 3 2.5 1,504 $545,000 $535,000 $355 32 days 5/24/23
4314 E Lone Cactus Drive 3 2 1,963 $630,000 $630,000 $320 32 days 5/24/23
2513 N 67th Circle 3 2 1,224 $383,000 $383,000 $312 35 days 5/24/23
2301 E Whitton Avenue 3 2 1,200 $499,000 $490,000 $408 46 days 5/24/23
3933 W Sharon Avenue 3 2 1,895 $489,000 $485,000 $255 45 days 5/24/23
Average: 3.4 2.3 1,909 $569,505 $553,065 $282 90 days
Viewing 1 - 50 of 5212
Viewing 1 - 50 of 5212

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.