Sign up to stay up to date on the Paradise Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7155 E Oakmont Drive 5 4.5 6,014 $13,000,000 $2,161 1 day
8022 N 47th Street 5 5.5 7,004 $3,950,000 $563 25 days
5432 E Via Del Cielo -- 5 5.5 8,543 $9,995,000 $1,169 3 days
5575 N Casa Blanca Drive 6 12 12,935 $16,000,000 $1,236 15 days
6312 N Lost Dutchman Drive 5 5.5 4,361 $3,750,000 $859 6 days
5020 N Chiquita Lane 5 5.5 5,870 $7,500,000 $1,277 3 days
9120 N 48th Place 5 3.5 3,926 $2,895,000 $737 9 days
4520 E Indian Bend Road 6 4 3,477 $2,849,000 $819 16 days
9071 N 53rd Place 5 7 6,576 $4,500,000 $684 17 days
4401 E Sparkling Lane 5 7 7,700 $7,680,000 $997 36 days
6641 E Meadowlark Lane 4 4.5 8,790 $8,350,000 $949 9 days
9331 N Fanfol Drive 5 4.5 5,860 $3,995,000 $681 9 days
6414 E Maverick Road 5 6 8,634 $5,950,000 $689 11 days
6101 N 33rd Street 6 6 6,100 $6,350,000 $1,040 11 days
6340 E Sage Drive 4 4.5 3,982 $4,795,000 $1,204 12 days
8100 N 68th Street 5 7.5 16,809 $20,000,000 $1,189 14 days
7215 N Black Rock Trail 4 5 5,566 $5,850,000 $1,051 15 days
6930 E Cactus Wren Road 3 4 3,646 $4,950,000 $1,357 15 days
7424 N 61st Street 3 3 2,742 $2,945,000 $1,074 47 days
4718 E Indian Bend Road 4 2.5 3,912 $2,795,000 $714 17 days
10019 N 57th Street 6 9 6,623 $6,250,000 $943 21 days
8912 N 65th Street 5 6.5 6,574 $4,149,000 $631 29 days
7521 N Tatum Boulevard 3 3.5 2,844 $2,500,000 $879 22 days
4829 E Orchid Lane 4 7 8,348 $11,500,000 $1,377 29 days
5738 N Casa Blanca Drive 6 13.5 23,417 $40,000,000 $1,708 24 days
4021 E Claremont Avenue 4 5 6,100 $7,500,000 $1,229 26 days
7620 N Red Ledge Drive 6 8.5 15,500 $29,000,000 $1,870 24 days
7202 N Red Ledge Drive 2 2.5 2,516 $2,395,000 $951 25 days
7039 E Mcdonald Drive 3 2.5 3,345 $2,950,000 $881 33 days
5434 E Lincoln Drive Unit #60 3 4 3,070 $3,675,000 $1,197 33 days
5106 E Desert Jewel Drive 5 6 7,172 $14,000,000 $1,952 57 days
4230 E Desert Crest Drive 4 4.5 4,415 $3,650,000 $826 28 days
8601 N 61st Place 6 8 8,142 $8,995,000 $1,104 28 days
3265 E Valley Vista Lane 8 8 11,474 $6,495,000 $566 28 days
6126 E Joshua Tree Lane 6 8 8,196 $13,000,000 $1,586 29 days
5211 N Quail Run Place 5 3 3,452 $2,890,000 $837 32 days
3648 E Denton Lane 4 3 3,500 $4,700,000 $1,342 30 days
3505 E Claremont Avenue 6 6.5 7,213 $8,450,000 $1,171 30 days
9023 N 53rd Street 6 7 7,673 $8,499,000 $1,107 38 days
8312 N 50th Street 8 9 10,094 $5,250,000 $520 47 days
6135 N 51st Place 4 4.5 3,310 $3,550,000 $1,072 44 days
6650 N Hillside Drive 5 6 5,824 $5,500,000 $944 32 days
6202 E Gold Dust Avenue 6 5 5,148 $1,885,000 $366 33 days
6216 N 38th Place 5 7 11,097 $9,895,000 $891 64 days
4117 E Keim Drive 5 5.5 5,100 $8,000,000 $1,568 35 days
9802 N 53rd Place 4 5.5 5,220 $4,498,800 $861 37 days
4601 E Indian Bend Road 6 6.5 7,746 $5,000,000 $645 38 days
9316 N 58th Street 4 4.5 5,401 $4,375,000 $810 41 days
9814 N 50th Street 6 6 4,766 $3,800,000 $797 71 days
10423 N 48th Place 5 4.5 4,329 $2,850,000 $658 43 days
Average: 5.1 6.0 7,284 $8,311,837 $1,097 115 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6220 N Casa Blanca Drive 6 8 6,775 $10,500,000 $1,549 8 days
6863 E Joshua Tree Lane 3 3.5 3,646 $4,295,000 $1,178 120 days
4737 E Crystal Lane 5 5 4,504 $2,785,000 $618 11 days
4800 E Roadrunner Road 3 3.5 3,398 $1,950,000 $573 17 days
6200 E Quartz Mountain Road 3 3 2,621 $2,295,000 $875 18 days
7606 N 65th Street 6 7.5 8,237 $11,500,000 $1,396 20 days
8324 N Golf Drive 4 3 4,438 $3,295,000 $742 22 days
3423 E Marlette Avenue 3 2.5 2,535 $1,950,000 $769 22 days
6601 N Mountain View Drive 5 6.5 6,851 $6,150,000 $897 24 days
6225 N Mockingbird Lane 3 2 2,259 $2,499,000 $1,106 29 days
8230 N Mockingbird Lane 4 4 3,766 $1,900,000 $504 30 days
6301 N 61st Place 5 5.5 7,480 $9,750,000 $1,303 32 days
5262 E Fanfol Drive 4 3.5 4,135 $2,799,000 $676 49 days
5101 N Casa Blanca Drive Unit #305 2 2.5 2,088 $2,800,000 $1,340 36 days
6235 E Catesby Road 4 3 3,928 $2,650,000 $674 46 days
6526 N 66th Place 6 5.5 7,425 $6,950,000 $936 51 days
5147 N Tamanar Way 4 5 8,020 $5,795,000 $722 51 days
3617 E Camino Sin Nombre -- 4 5 7,650 $10,995,000 $1,437 80 days
6505 N 43rd Place 4 3 2,408 $1,600,000 $664 52 days
6664 N 40th Street 4 4 4,914 $2,900,000 $590 67 days
6467 E Maverick Road 5 6.5 7,138 $5,999,900 $840 61 days
5101 N Casa Blanca Drive Unit #335 2 3 2,294 $1,975,000 $860 63 days
5625 N Camino Del Contento -- 4 4.5 5,465 $4,995,000 $913 71 days
9114 N 55th Street 4 4.5 4,990 $4,995,000 $1,001 94 days
5824 E Turquoise Avenue 5 3.5 3,030 $2,499,000 $824 68 days
6340 E Bar Z Lane 5 6 6,572 $5,800,000 $882 70 days
4401 E Mockingbird Lane 4 3 5,245 $3,750,000 $714 73 days
7070 N 59th Place 5 6 7,008 $12,500,000 $1,783 77 days
6730 E Kasba Circle 5 7 6,161 $5,250,000 $852 79 days
6730 E Kasba Circle 5 7 6,161 $5,750,000 $933 84 days
9105 N Foothills Manor Drive 5 5.5 6,290 $6,500,000 $1,033 85 days
6036 E Sage Drive 4 5 4,827 $4,899,000 $1,014 124 days
6019 N 62nd Place 5 4.5 5,912 $5,250,000 $888 109 days
5301 E Roadrunner Road 5 4.5 6,210 $5,250,000 $845 92 days
3201 E Camino Sin Nombre -- 4 4.5 5,207 $2,850,000 $547 88 days
6881 E Cactus Wren Road 3 3.5 3,646 $4,150,000 $1,138 116 days
9151 N Kober Road 6 8 5,148 $5,695,000 $1,106 116 days
5525 E Lincoln Drive Unit #82 3 3.5 3,251 $2,600,000 $799 94 days
8648 N 64th Place 4 4.5 4,320 $2,800,000 $648 100 days
4470 E Valley Vista Lane 4 4.5 5,987 $5,750,000 $960 100 days
5114 N Casa Blanca Drive 6 7 7,493 $8,995,000 $1,200 96 days
6228 N 61st Place 6 7 8,352 $7,500,000 $897 133 days
5016 E Cheryl Drive 5 4 3,670 $2,569,000 $700 105 days
10222 N 58th Place 3 2 2,065 $1,275,000 $617 106 days
7107 N Red Ledge Drive 4 3.5 3,457 $2,800,000 $809 113 days
6536 E Caron Drive 4 3.5 4,439 $2,800,000 $630 120 days
4801 E Mountain View Road 6 7 5,829 $2,849,500 $488 114 days
6130 E Mockingbird Lane 5 9 10,763 $10,000,000 $929 121 days
5311 N Palo Cristi Road 6 7 9,341 $4,995,000 $534 129 days
7011 E Doubletree Ranch Road 5 6.5 7,805 $8,995,000 $1,152 144 days
Average: 4.5 5.1 5,627 $5,431,815 $942 180 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5639 N 68th Place 5 6.5 7,019 $7,000,000 $6,675,000 $950 21 days 5/25/23
5113 N Wilkinson Road 5 8 9,057 $13,500,000 $13,250,000 $1,462 53 days 5/23/23
6227 E Bret Hills Drive 5 4.5 3,903 $2,750,000 $2,700,000 $691 97 days 5/23/23
5104 N Wilkinson Road 5 6 7,731 $12,500,000 $12,500,000 $1,616 5 days 5/22/23
5221 N Invergordon Road 6 6.25 9,879 $6,995,000 $6,050,000 $612 358 days 5/19/23
6218 N Palo Cristi Road 4 2 2,380 $1,800,000 $1,700,000 $714 268 days 5/18/23
6819 E Fanfol Drive 5 4.5 5,738 $3,550,000 $3,152,500 $549 43 days 5/15/23
6115 N 38th Place 5 7 7,448 $5,650,000 $5,600,000 $751 71 days 5/15/23
4413 E Mockingbird Lane 5 4.5 4,842 $3,265,000 $2,925,000 $604 115 days 5/15/23
6100 N 61st Place 4 3.5 4,753 $2,995,000 $2,915,000 $613 23 days 5/12/23
6868 E Bar Z Lane 4 5.5 5,097 $3,100,000 $2,920,000 $572 83 days 5/12/23
8237 N Merion Way 4 3.5 3,731 $2,600,000 $2,600,000 $696 26 days 5/11/23
7545 N Black Rock Trail 4 5 4,914 $5,700,000 $5,500,000 $1,119 126 days 5/10/23
6912 E Chaparral Road 4 5 2,661 $2,100,000 $1,950,000 $732 92 days 5/5/23
8229 N 54th Street 4 4.5 6,123 $6,988,000 $6,750,000 $1,102 229 days 5/4/23
6845 N Highlands Drive 3 3 3,957 $3,495,000 $3,300,000 $833 180 days 5/3/23
6982 E Joshua Tree Lane 4 5.5 5,369 $5,980,000 $5,600,000 $1,043 44 days 5/1/23
6211 E Huntress Drive 6 4.5 5,758 $2,990,000 $2,500,000 $434 189 days 5/1/23
5202 E Gold Dust Avenue 4 4.5 4,772 $2,700,000 $2,700,000 $565 5 days 4/28/23
6130 E Naumann Drive 4 4.5 5,217 $3,000,000 $2,950,000 $565 17 days 4/28/23
7725 N Foothill Drive S 6 7 8,229 $5,490,000 $4,500,000 $546 29 days 4/28/23
6440 E Maverick Road 4 5 4,700 $3,725,000 $3,650,000 $776 48 days 4/28/23
7100 E Berneil Drive 5 6.5 5,715 $3,400,000 $3,315,000 $580 59 days 4/28/23
6002 N 52nd Place 4 4.5 3,647 $3,995,000 $3,750,000 $1,028 64 days 4/26/23
3424 E Rovey Avenue 6 6.5 5,556 $5,890,000 $5,419,000 $975 158 days 4/26/23
5909 E Stella Lane 4 4.5 5,321 $4,995,000 $4,875,000 $916 166 days 4/26/23
5672 E Village Drive 5 6 6,306 $5,250,000 $5,150,000 $816 19 days 4/25/23
6021 N 44th Street 5 6.75 9,564 $4,995,000 $4,200,000 $439 538 days 4/25/23
6014 N Nauni Valley Drive 4 4 2,287 $3,250,000 $2,900,000 $1,268 0 days 4/24/23
6701 E San Miguel Avenue 4 3 3,591 $2,600,000 $2,520,000 $701 39 days 4/24/23
6543 E Hummingbird Lane 6 6.5 5,868 $3,850,000 $3,808,500 $649 234 days 4/24/23
8731 N 68th Street 6 7 7,926 $4,500,000 $4,125,000 $520 386 days 4/24/23
5215 E Orchid Lane 5 4.5 4,202 $2,350,000 $2,350,000 $559 247 days 4/21/23
7112 N 46th Street 2 2.5 3,472 $5,600,000 $5,000,000 $1,440 347 days 4/20/23
8345 N Morning Glory Road 5 9 10,506 $11,500,000 $10,500,000 $999 552 days 4/20/23
3420 E Marlette Avenue 6 8 8,621 $7,999,500 $7,995,000 $927 526 days 4/19/23
5029 E Desert Park Lane 6 8 8,403 $12,800,000 $12,300,000 $1,463 21 days 4/18/23
10240 N 58th Place 4 2 2,261 $1,100,000 $1,000,000 $442 31 days 4/18/23
6220 E Bar Z Lane 4 3 2,722 $2,375,000 $2,060,000 $756 45 days 4/18/23
4330 E Mcdonald Drive 4 4 4,165 $2,875,000 $2,750,000 $660 76 days 4/18/23
6335 E Cactus Wren Road 4 4.5 6,062 $4,250,000 $4,100,000 $676 41 days 4/17/23
5101 N Casa Blanca Drive Unit #333 3 3 2,088 $1,975,000 $1,950,000 $933 56 days 4/17/23
4949 E Lincoln Drive Unit #12 4 4.5 4,028 $2,450,000 $2,170,000 $538 101 days 4/17/23
10215 N 58th Place 3 2 2,082 $1,400,000 $1,400,000 $672 22 days 4/14/23
7423 N 62nd Street 4 5 5,218 $3,895,000 $3,795,000 $727 43 days 4/14/23
5636 E Mockingbird Lane 7 10 18,575 $25,000,000 $23,500,000 $1,265 89 days 4/14/23
7517 N Moonlight Way 3 3.5 5,104 $5,995,000 $5,700,000 $1,116 127 days 4/14/23
5320 N Casa Blanca Drive 5 5.5 8,118 $8,995,000 $8,200,000 $1,010 281 days 4/14/23
4908 E Doubletree Ranch Road 4 3 2,728 $2,000,000 $1,850,000 $678 371 days 4/14/23
5916 E Caron Circle 6 6.5 6,798 $6,275,000 $5,900,000 $867 182 days 4/13/23
Average: 4.4 4.9 5,478 $4,542,603 $4,267,402 $758 118 days
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.