Sign up to stay up to date on the Cave Creek Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5126 E Sierra Sunset Trail 4 2 2,357 $899,900 $381 5 days
4233 E Hunter Court 3 3.5 3,050 $1,070,138 $350 1 day
4213 E Hunter Court 3 3.5 2,882 $895,000 $310 1 day
4424 E Casey Lane 5 3 3,352 $899,000 $268 5 days
31530 N 41st Place 4 3.5 3,292 $1,250,000 $379 1 day
4629 E Montgomery Road 3 2 2,577 $689,900 $267 2 days
7488 E Highland Road 3 2.5 2,905 $2,250,000 $774 2 days
5509 E Dew Drop Trail 5 5.5 4,759 $2,500,000 $525 2 days
4428 E Woodstock Road 3 2 2,110 $1,050,000 $497 2 days
4974 E Juana Court 4 2.5 2,942 $765,000 $260 11 days
31032 N Rancho Tierra Drive 4 2.5 2,900 $1,100,000 $379 8 days
6039 E Hodges Street 5 4.5 4,025 $1,675,000 $416 7 days
27628 N 46th Street 5 3 3,203 $799,500 $249 3 days
39347 N Old Stage Road 3 3.5 3,545 $2,645,000 $746 4 days
6735 E Dove Valley Road 5 2.5 2,887 $1,000,000 $346 6 days
28430 N 51st Street 3 2.5 1,710 $589,950 $345 7 days
4305 E Morning Vista Lane 4 3.5 3,109 $950,000 $305 8 days
30623 N 66th Street 2 2 2,155 $699,000 $324 8 days
4019 E Forest Pleasant Place 4 3 2,868 $925,000 $322 14 days
4230 E Hunter Court 3 3.5 3,264 $1,130,734 $346 10 days
5521 E Lone Mountain Road 5 3.5 3,962 $1,599,000 $403 10 days
34801 N 53rd Street Unit #11 3 2.5 2,468 $835,000 $338 16 days
41601 N Kachina Road 4 3.5 3,736 $2,000,000 $535 11 days
37300 N School House Road 3 3.5 3,701 $3,200,000 $864 18 days
4623 E White Pine Drive 4 3.5 3,038 $1,395,000 $459 13 days
4016 E Forest Pleasant Place 7 5.5 5,019 $1,999,000 $398 14 days
41690 N Fleming Springs Road 4 3.5 3,742 $2,500,000 $668 16 days
36202 N 36th Street 3 2.5 4,202 $2,375,000 $565 20 days
5616 E Barwick Drive 6 4.5 5,424 $2,150,000 $396 29 days
41432 N Ironwood Bluff 4 3 2,619 $1,295,000 $494 22 days
2637 E Maddock Road 3 1 1,062 $750,000 $706 24 days
37115 N 27th Way 4 3 2,824 $1,500,000 $531 24 days
5902 E Tandem Drive 3 2 1,846 $599,000 $324 35 days
31032 N 66th Street 2 2 1,651 $650,000 $393 28 days
5049 E Roy Rogers Road 3 2.5 2,141 $599,950 $280 30 days
34920 N 46th Street 4 2.5 3,284 $1,100,000 $334 30 days
4233 E Rancho Tierra Drive 3 2 1,706 $610,000 $357 30 days
6505 E Old Paint Trail 4 3.5 4,205 $2,375,000 $564 35 days
2875 E Maddock Road 4 3 2,148 $2,495,000 $1,161 35 days
28628 N 44th Street 3 2 1,828 $795,000 $434 36 days
4948 E Justica Street 3 2 1,942 $725,000 $373 36 days
27618 N 42nd Street 4 5 5,041 $2,650,000 $525 39 days
5537 E Dusty Wren Drive 3 2 2,357 $785,000 $333 37 days
5905 E Bramble Berry Lane 3 2 2,182 $850,000 $389 38 days
5987 E Rancho Del Oro Court 5 3.5 3,016 $1,400,000 $464 44 days
4144 E Desert Sky Court 3 2.5 1,933 $622,900 $322 45 days
5840 E Ocotillo Road 3 4.5 4,204 $3,800,000 $903 46 days
4836 E Milton Drive E 3 2 2,216 $754,900 $340 59 days
4223 E Wildcat Drive 4 2 1,912 $690,000 $360 60 days
35826 N 58th Street 5 5 3,531 $1,499,500 $424 58 days
Average: 3.8 3.3 3,236 $1,544,900 $472 102 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4719 E Windstone Trail 3 2 2,577 $850,000 $329 3 days
29639 N 48th Place 2 2 1,831 $524,900 $286 17 days
4506 E Hunter Court 3 2 1,564 $530,000 $338 3 days
6416 E Maria Drive 3 2 2,144 $737,000 $343 3 days
40381 N 72nd Street 4 3.5 3,038 $1,519,233 $500 3 days
4249 E Creosote Drive 3 2 1,601 $525,000 $327 4 days
5108 E Desert Vista Trail 4 2.5 2,673 $775,000 $289 9 days
5327 E Calle De Los Arboles -- 3 3 2,429 $849,900 $349 16 days
4611 E Mazatzal Drive 4 2 2,188 $749,900 $342 26 days
4249 E Chaparosa Way 3 2 1,601 $569,000 $355 14 days
28409 N 61st Street 4 3 2,988 $850,000 $284 15 days
4015 E Chaparosa Way 2 2 1,345 $459,900 $341 15 days
4212 E Desert Marigold Drive 3 2 2,014 $695,000 $345 15 days
30261 N 41st Place 4 2.5 2,195 $639,000 $291 17 days
29836 N 43rd Place 3 2 2,443 $775,000 $317 33 days
4162 E Hallihan Drive 3 2.5 1,418 $464,900 $327 30 days
4139 E Desert Marigold Drive 3 2 1,410 $550,000 $390 56 days
27002 N 46th Street 4 2.5 2,498 $750,000 $300 42 days
5065 E Lucia Drive 3 2 1,389 $482,000 $347 33 days
6304 E Forest Pleasant Place 4 3.5 3,990 $1,749,000 $438 29 days
5518 E Morning Vista Lane 4 3.5 4,560 $2,650,000 $581 30 days
28433 N 46th Street 4 2.5 2,095 $630,000 $300 33 days
6538 E Ridgecrest Road 4 3 2,267 $1,499,000 $661 40 days
41431 N Kachina Road 4 3 3,528 $1,625,000 $460 36 days
5419 E Duane Lane 5 5.5 4,791 $2,600,000 $542 43 days
34046 N 44th Place 3 2 1,537 $565,000 $367 38 days
4351 E Smokehouse Trail 4 2 1,782 $695,000 $390 44 days
4385 E Quail Brush Road 5 5.5 6,182 $2,500,000 $404 42 days
5205 E Dixileta Drive 4 2 2,127 $850,000 $399 43 days
4038 E Woodstock Road 4 3.5 3,226 $939,900 $291 47 days
5333 E Lonesome Trail 4 3 2,450 $925,000 $377 47 days
4862 E Fernwood Court 3 2 2,004 $599,000 $298 74 days
6021 E Thunder Hawk Road 4 3.5 4,105 $1,799,900 $438 51 days
41602 N Echo Canyon Drive 4 3.5 3,602 $1,900,000 $527 50 days
4256 E Montgomery Road 3 2 1,706 $629,000 $368 55 days
29802 N 49th Place 5 3 2,559 $739,000 $288 51 days
4601 E Hunter Court 4 2 2,186 $779,000 $356 58 days
5327 E Milton Drive 3 2.5 2,413 $829,900 $343 57 days
4534 E Coyote Wash Drive 4 3 2,132 $637,000 $298 62 days
29426 N 51st Place 4 2 1,828 $675,000 $369 73 days
6432 E Dale Lane E 3 2 2,040 $895,000 $438 77 days
32702 N 58th Street 5 4.5 3,414 $995,000 $291 89 days
5428 E Morning Vista Lane 5 4.5 4,560 $2,275,000 $498 79 days
4135 E Andrea Drive 4 2 2,434 $697,500 $286 85 days
5032 E Justica Street 3 2.5 2,214 $720,000 $325 92 days
38700 N Grapevine Road 4 2.5 4,400 $2,200,000 $500 93 days
4234 E Hunter Court 4 3.5 2,882 $1,002,684 $347 105 days
28316 N 44th Way N 4 2.5 3,285 $779,000 $237 107 days
4544 E Fernwood Court 3 2 2,186 $667,000 $305 109 days
30651 N 46th Place 4 3 3,054 $840,000 $275 124 days
Average: 3.7 2.9 2,768 $1,139,086 $393 118 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6017 E Jake Haven 4 3 3,036 $1,074,000 $1,000,000 $329 177 days 5/25/23
4226 E Hunter Court 3 3.5 3,264 $1,118,904 $1,088,904 $333 191 days 5/25/23
6548 E Barwick Drive 4 2 1,849 $695,000 $655,000 $354 107 days 5/24/23
6618 E Dixileta Drive 3 3.5 2,545 $1,129,900 $1,100,000 $432 279 days 5/19/23
5705 E Miramonte Drive 5 3 3,427 $1,199,000 $1,080,000 $315 108 days 5/18/23
5134 E Barwick Drive 3 2.5 2,214 $789,900 $789,900 $356 48 days 5/17/23
33307 N 64th Street 4 3 3,213 $1,400,000 $1,600,000 $497 48 days 5/17/23
4857 E Fernwood Court 3 2 2,202 $760,000 $715,000 $324 111 days 5/17/23
4103 E Woodstock Road 4 3.5 3,114 $779,000 $779,000 $250 35 days 5/16/23
6101 E Maguay Road 5 3 4,934 $1,100,000 $999,375 $202 41 days 5/16/23
5050 E Roberta Drive 3 2.5 1,675 $615,000 $615,000 $367 72 days 5/15/23
6822 E Skyline Drive 4 3.5 2,760 $950,000 $895,000 $324 65 days 5/15/23
11325 E Blue Wash Road 4 4 3,714 $1,295,000 $1,240,000 $333 88 days 5/15/23
31712 N 47th Terrace 4 2.5 2,555 $849,000 $849,000 $332 90 days 5/15/23
32732 N 50th Street 3 2.5 2,355 $635,000 $600,000 $254 100 days 5/15/23
31211 N 43rd Street 3 2 1,713 $550,000 $545,000 $318 29 days 5/12/23
4051 E Desert Marigold Drive 3 2 1,535 $537,500 $510,000 $332 22 days 5/11/23
6712 E Barwick Drive 6 3 3,037 $1,400,000 $1,380,000 $454 52 days 5/11/23
28915 N 41st Place 4 2.5 2,718 $695,500 $695,500 $255 67 days 5/11/23
6010 E Roy Rogers Lane 5 3.5 3,953 $1,080,000 $1,050,000 $265 82 days 5/11/23
26627 N 46th Place 4 2.5 2,699 $709,000 $709,000 $262 24 days 5/10/23
40801 N Fleming Springs Road 3 3 2,518 $849,000 $828,470 $329 49 days 5/10/23
6105 E Hodges Street 5 4.5 4,025 $1,474,999 $1,415,500 $351 265 days 5/10/23
6525 E Cave Creek Road Unit #38 3 3.5 3,501 $1,600,000 $1,500,000 $428 195 days 5/9/23
31015 N 43rd Place 3 2 1,810 $550,000 $535,000 $295 13 days 5/8/23
28310 N 61st Street 4 2.75 3,003 $899,900 $862,000 $287 62 days 5/8/23
4446 E Morning Vista Lane 4 2 2,478 $728,850 $717,000 $289 111 days 5/4/23
31017 N 44th Street 3 2 1,810 $565,000 $550,000 $303 179 days 5/3/23
6029 E Brianna Road 5 4.5 4,025 $1,450,000 $1,630,000 $404 31 days 5/2/23
33237 N 45th Place 3 2 1,894 $675,000 $665,000 $351 32 days 5/2/23
32515 N 56th Place 2 2 1,962 $695,000 $695,000 $354 51 days 5/2/23
4438 E Barwick Drive 5 3 3,265 $875,000 $865,000 $264 55 days 5/2/23
6525 E Cave Creek Road Unit #12 4 4.5 3,501 $1,689,000 $1,676,000 $478 66 days 5/2/23
11722 E Manana Road 2 2.5 3,314 $1,399,900 $1,400,000 $422 95 days 5/2/23
4631 E Morning Vista Lane 5 3 3,352 $825,000 $837,500 $249 31 days 5/1/23
4447 E Creosote Drive 4 2.5 1,797 $550,000 $525,000 $292 51 days 5/1/23
29402 N 46th Place 4 3.5 3,350 $1,025,000 $1,025,000 $305 54 days 5/1/23
5510 E Morning Vista Lane 4 4.5 4,864 $2,500,000 $2,400,000 $493 60 days 5/1/23
4046 E Milton Drive 4 2 1,811 $680,000 $665,000 $367 74 days 5/1/23
35440 N 52nd Street 5 5 4,784 $1,800,000 $1,800,000 $376 16 days 4/28/23
5570 E Fairway Trail 4 3.5 3,960 $1,750,000 $1,850,000 $467 45 days 4/28/23
29405 N 43rd Street 3 2 2,478 $775,000 $760,000 $306 78 days 4/28/23
4102 E Rancho Tierra Drive 3 2 2,080 $695,000 $551,000 $264 61 days 4/28/23
5806 E Calle De Las Estrellas -- 4 3.5 3,167 $1,350,000 $1,250,000 $394 64 days 4/28/23
4627 E Red Range Way 4 3 2,324 $695,000 $695,000 $299 57 days 4/27/23
5809 E Calle De Las Estrellas -- 5 5.5 4,574 $1,600,000 $1,610,000 $351 91 days 4/27/23
4114 E Hoot Owl Trail 4 3 2,211 $685,000 $672,000 $303 105 days 4/27/23
5585 E Rancho Manana Boulevard 5 3.5 3,281 $1,200,000 $1,200,000 $365 63 days 4/26/23
41231 N Kachina Road 3 3 2,636 $1,135,000 $1,100,000 $417 217 days 4/26/23
42016 N 54th Street 3 2 3,535 $1,199,000 $1,199,000 $339 291 days 4/26/23
Average: 3.7 2.9 2,790 $1,008,381 $984,881 $350 95 days
Viewing 1 - 50 of 231
Viewing 1 - 50 of 231

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.