Sign up to stay up to date on the Cave Creek Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6525 E Cave Creek Road Unit #15 2 2.5 2,078 $1,180,000 $567 0 days
31007 N 66th Street 3 3 3,373 $1,575,000 $466 0 days
32636 N 40th Place 3 2 2,288 $550,000 $240 1 day
6114 E Bramble Berry Lane 4 3 2,945 $1,395,000 $473 1 day
29456 N 49th Way 3 2 1,987 $659,000 $331 2 days
30406 N 54th Street 3 2.5 2,412 $996,500 $413 2 days
6646 E Lone Mountain Road 6 4 4,468 $1,699,000 $380 11 days
5143 E Sierra Sunset Trail 3 2 2,291 $1,175,000 $512 8 days
6227 E Windstone Trail 4 3 2,671 $1,200,000 $449 5 days
4210 E Creosote Drive 3 2 1,713 $579,000 $338 7 days
4552 E Molly Lane 3 2 2,206 $889,900 $403 7 days
36601 N Sunset Trail 4 3.5 2,375 $1,150,000 $484 19 days
30822 N 41st Place 4 2 2,192 $599,000 $273 9 days
5448 E Windstone Trail 3 2.5 2,948 $1,349,000 $457 8 days
35813 N 61st Street 4 2.5 3,108 $1,695,000 $545 9 days
5100 E Cloud Road 5 6.5 6,926 $3,900,000 $563 43 days
6208 E Lonesome Trail 4 3 2,945 $1,475,000 $500 19 days
5626 E Windstone Trail 3 3 2,975 $1,300,000 $436 26 days
6210 E Windstone Trail 5 3 2,202 $675,000 $306 14 days
7488 E Highland Road 3 2.5 2,905 $2,150,000 $740 14 days
33215 N 46th Way 5 3 2,324 $745,000 $320 14 days
6026 E Saguaro Vista Court 4 3 3,003 $1,219,000 $405 14 days
28212 N 58th Street 3 3 2,637 $1,050,000 $398 20 days
27618 N 42nd Street 4 5 5,041 $2,995,000 $594 15 days
4837 E Sleepy Ranch Road 3 2 2,225 $925,000 $415 16 days
5332 E Barwick Drive 3 3.5 3,801 $1,275,000 $335 16 days
5630 E Bramble Berry Lane 4 3.5 3,094 $917,500 $296 17 days
6507 E Ocupado Drive 5 4.5 3,838 $1,895,000 $493 18 days
35837 N 61st Street 4 2.5 4,752 $1,599,999 $336 23 days
29515 N 53rd Street 5 4.5 5,136 $1,624,900 $316 21 days
4274 E Maya Way 4 3 2,127 $679,000 $319 21 days
4446 E Chaparosa Way 3 2 1,201 $479,900 $399 21 days
6211 E Carriage Drive 4 4.5 3,903 $2,490,000 $637 21 days
6525 E Cave Creek Road Unit #33 2 2.5 2,120 $1,190,000 $561 24 days
5019 E Lucia Drive 5 4.5 4,068 $1,565,000 $384 22 days
5837 E Mark Lane 4 4.5 3,684 $1,350,000 $366 28 days
5501 E Dusty Wren Drive 4 3 3,377 $1,499,000 $443 28 days
31655 N 68th Street 5 6 5,049 $3,499,999 $693 29 days
6505 E Rancho Del Oro Drive 4 3 3,052 $1,250,000 $409 60 days
4808 E Windstone Trail 3 2.5 2,577 $890,000 $345 35 days
4102 E Rancho Tierra Rancho Drive 4 2 2,080 $875,000 $420 36 days
42401 N Old Mine Road 3 2.5 2,419 $1,375,000 $568 42 days
5836 E Azure Hills Drive 3 2 2,026 $875,000 $431 36 days
32505 N 43rd Street 3 2 2,092 $1,099,999 $525 37 days
5212 E Gloria Lane 4 3 2,769 $947,000 $342 56 days
38500 N School House Road Unit #35 2 2.5 2,113 $924,000 $437 42 days
29809 N 49th Street 3 2 2,223 $744,000 $334 48 days
4349 E Smokehouse Trail E 4 2 1,782 $695,000 $390 51 days
5026 E Peak View Road 4 2.5 2,806 $750,000 $267 52 days
6523 E Lonesome Trail 4 3.5 3,595 $1,450,000 $403 52 days
Average: 3.8 3.2 3,086 $1,424,093 $455 108 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30320 N 53rd Street 3 2.5 2,362 $965,000 $408 4 days
3702 E Galvin Street 4 3.75 3,443 $1,475,000 $428 14 days
31025 N 47th Street 3 2.5 2,594 $890,000 $343 21 days
4637 E White Pine Drive 4 3.5 3,038 $1,398,000 $460 19 days
4754 E Preserve Way 3 2.5 2,024 $699,000 $345 21 days
29439 N 50th Street 3 2 2,234 $759,000 $339 21 days
29619 N 60th Street 3 2 2,258 $875,000 $387 21 days
5533 E Via Caballo Blanco -- 4 3.5 4,142 $1,595,000 $385 21 days
34801 N 53rd Street Unit #25 3 3.5 2,871 $800,000 $278 22 days
4630 E Via Dona Road 4 2 2,186 $699,900 $320 22 days
4465 E Coyote Wash Drive 4 3 2,132 $725,000 $340 35 days
4128 E Milton Drive 4 2.5 2,195 $649,900 $296 23 days
5332 E Thunder Hawk Road 3 3 2,864 $949,900 $331 28 days
4879 E Windstone Trail 3 2 2,262 $825,000 $364 34 days
30223 N 64th Street 3 2.5 3,035 $1,477,777 $486 28 days
6026 E Jake Haven 3 3 3,036 $1,600,000 $527 28 days
4175 E Hallihan Drive 3 2 1,273 $455,000 $357 30 days
33133 N 40th Place 3 2 1,548 $587,000 $379 34 days
31211 N 44th Way 3 2.5 1,674 $550,000 $328 35 days
5613 E Montgomery Road 3 3 1,934 $800,000 $413 41 days
7070 E Lone Mountain Road N 5 8 7,615 $3,895,000 $511 57 days
5909 E Bramble Berry Lane 4 2.5 2,646 $985,000 $372 42 days
4423 E Coyote Wash Drive 4 3 2,132 $775,000 $363 40 days
31239 N 41st Street 3 2 1,535 $534,900 $348 45 days
4546 E Brilliant Sky Drive 3 2 1,760 $750,000 $426 44 days
4326 E Desert Marigold Drive 3 2 1,810 $649,000 $358 50 days
29615 N 55th Place 3 3.5 2,943 $1,850,000 $628 51 days
31006 N 44th Place 3 2 1,588 $569,999 $358 57 days
27423 N 47th Street 4 2.5 3,100 $779,000 $251 60 days
4534 E Maya Way 3 3 2,985 $820,000 $274 84 days
4623 E White Pine Drive 4 3.5 3,038 $1,395,000 $459 92 days
5720 E Mountain Reserve Drive 4 3 3,310 $1,275,000 $385 105 days
5622 E Bramble Berry Lane 4 2.5 2,636 $884,000 $335 107 days
6032 E Thunder Hawk Road 4 3.5 4,105 $1,875,000 $456 109 days
28437 N 58th Street 4 2.5 3,996 $1,649,000 $412 113 days
5509 E Dew Drop Trail 5 5.5 4,759 $2,400,000 $504 120 days
4305 E Morning Vista Lane 4 3.5 3,109 $900,000 $289 126 days
4230 E Hunter Court 3 3.5 3,264 $1,130,734 $346 128 days
6206 E Bramble Berry Lane 4 3 3,036 $1,395,000 $459 183 days
31007 N 42nd Place 3 2 2,028 $639,000 $315 179 days
5618 E Sleepy Ranch Road 3 3 2,898 $1,049,000 $361 207 days
28839 N 66th Place 3 3.5 3,176 $1,324,000 $416 305 days
41620 N Old Stage Road 2 2 1,378 $980,000 $711 351 days
6525 E Dixileta Drive 5 4.5 3,296 $3,800,000 $1,152 381 days
39313 N Old Stage Road 3 3.5 3,246 $2,353,184 $724 497 days
39000 N 80th Street 4 3 3,176 $1,177,105 $370 577 days
6657 E Peak View Lot 1 Road 2 2.5 2,716 $986,900 $363 664 days
6657 E Peak View Road 4 3.5 3,470 $1,120,000 $322 740 days
Average: 3.5 3.0 2,788 $1,181,589 $412 125 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5072 E Mazatzal Drive 4 3 2,844 $850,000 $812,500 $285 44 days 9/22/23
4220 E Via Dona Road 3 3.5 2,882 $1,083,333 $1,083,333 $375 82 days 9/21/23
4202 E Andrea Drive 4 2.5 3,353 $920,000 $905,000 $269 47 days 9/20/23
30402 N 59th Street 4 2.5 2,313 $775,000 $715,000 $309 20 days 9/19/23
30225 N 53rd Street 3 2.5 2,352 $900,000 $900,000 $382 25 days 9/15/23
4647 E Dale Lane 3 2 1,786 $625,000 $595,000 $333 52 days 9/15/23
31643 N 64th Street 3 2.5 1,888 $975,000 $945,000 $500 43 days 9/14/23
4519 E Duane Lane 3 2 2,083 $625,000 $625,000 $300 36 days 9/14/23
4536 E Hunter Court 4 2 2,310 $799,000 $785,000 $339 102 days 9/11/23
6538 E Ridgecrest Road 4 3 2,267 $1,499,000 $1,400,000 $617 146 days 9/11/23
29852 N 43rd Way 4 2.5 2,931 $995,000 $1,032,500 $352 27 days 9/8/23
26630 N 45th Place 4 2.5 2,582 $750,000 $762,500 $295 37 days 9/8/23
26614 N 47th Street 5 3 3,744 $949,000 $918,000 $245 37 days 9/8/23
4605 E Matt Dillon Trail 3 2 1,456 $614,900 $614,900 $422 91 days 9/8/23
31628 N 40th Way 5 4 2,780 $1,295,000 $1,200,000 $431 97 days 9/8/23
41601 N Kachina Road 4 3.5 3,736 $1,900,000 $1,800,000 $481 113 days 9/7/23
30841 N 67th Street 3 3.5 2,639 $1,175,000 $1,200,000 $454 32 days 9/5/23
4345 E Morning Vista Lane 3 2 2,478 $780,000 $807,000 $325 39 days 9/5/23
4216 E Via Dona Road 3 3.5 3,264 $1,093,530 $1,072,666 $328 490 days 9/5/23
6318 E Sierra Sunset Trail 4 3 2,861 $1,360,000 $1,330,000 $464 34 days 9/1/23
4431 E Brookhart Way 3 2.5 2,462 $765,000 $775,000 $314 53 days 9/1/23
4601 E Rancho Laredo Drive 4 2 2,309 $742,000 $742,000 $321 49 days 9/1/23
26810 N 41st Street 4 2 1,925 $765,000 $765,000 $397 91 days 9/1/23
4282 E Creosote Drive 3 2.5 1,905 $625,000 $625,000 $328 33 days 8/31/23
4535 E Sierra Sunset Trail 3 2 2,253 $850,000 $850,000 $377 33 days 8/31/23
5612 E Lonesome Trail 3 2.5 2,476 $949,000 $939,000 $379 41 days 8/31/23
30405 N 53rd Street 3 2.5 2,339 $819,000 $819,000 $350 61 days 8/31/23
41232 N Canyon Springs Drive 4 3 2,937 $1,100,000 $1,150,000 $391 84 days 8/30/23
5311 E Gray Wolf Trail 5 4 4,019 $1,095,000 $1,065,000 $264 166 days 8/30/23
37417 N 24th Place 4 5 2,893 $1,600,000 $1,568,000 $541 75 days 8/29/23
4217 E Hunter Court 3 3.5 3,159 $895,000 $1,311,417 $415 465 days 8/29/23
36461 N Kohuana Place 4 2.5 2,260 $1,079,000 $1,100,000 $486 44 days 8/28/23
31207 N 43rd Street 3 2.5 2,001 $549,900 $539,000 $269 38 days 8/25/23
32626 N 50th Street 3 2.5 2,367 $650,000 $615,000 $259 42 days 8/24/23
5517 E Lonesome Trail 5 3 3,610 $949,900 $945,000 $261 61 days 8/24/23
28216 N 50th Place 4 2.5 2,588 $675,000 $650,000 $251 79 days 8/24/23
7030 E Lone Mountain Road N 4 5.5 6,060 $2,995,000 $2,850,000 $470 363 days 8/24/23
32238 N 48th Street N 3 2 2,125 $760,000 $750,000 $352 60 days 8/23/23
4139 E Montgomery Road 3 2 2,400 $775,000 $760,000 $316 60 days 8/23/23
5924 E Bramble Berry Lane 5 4.5 3,324 $975,000 $950,000 $285 47 days 8/22/23
4512 E Casey Lane 5 3 3,352 $825,000 $820,000 $244 65 days 8/22/23
39005 N Habitat Circle 2 2.5 1,446 $549,000 $585,000 $404 23 days 8/21/23
6016 E Thunder Hawk Road 4 3.5 3,714 $1,775,000 $1,775,000 $477 29 days 8/21/23
5480 E Seven Palms Drive 3 2.5 3,353 $1,179,000 $1,050,000 $313 185 days 8/18/23
4602 E Red Range Way 3 2 2,069 $647,900 $670,000 $323 27 days 8/17/23
4019 E Forest Pleasant Place 4 3 2,868 $817,500 $688,000 $239 94 days 8/17/23
5107 E Mazatzal Drive 4 2 2,470 $745,000 $739,000 $299 34 days 8/16/23
4444 E Rancho Del Oro Drive 4 2.5 1,797 $625,000 $625,000 $347 43 days 8/16/23
31056 N 44th Street 3 2 1,395 $520,000 $510,000 $365 47 days 8/15/23
41909 N Fleming Springs Road 5 4 5,681 $2,599,000 $2,500,000 $440 52 days 8/15/23
Average: 3.7 2.9 2,801 $1,038,747 $1,018,193 $357 88 days
Viewing 1 - 50 of 271
Viewing 1 - 50 of 271

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.