Sign up to stay up to date on the Carefree Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1816 E Eagle Claw Drive 3 3 2,540 $1,250,000 $492 1 day
7021 E Stagecoach Pass Road 3 3.5 4,555 $2,500,000 $548 1 day
8402 E Carefree Drive 4 5 5,940 $2,000,000 $336 12 days
37202 N Winding Wash Trail 4 3.5 3,557 $2,200,000 $618 18 days
7404 E Aribiome Court 4 4.5 4,124 $2,350,000 $569 13 days
35801 N Meander Way 3 5 6,501 $5,995,000 $922 16 days
7135 E Carefree Drive 4 4 5,977 $1,500,000 $250 15 days
8360 E Autoplane Drive 4 3.5 4,101 $3,650,000 $890 22 days
7802 E Carefree Estates Circle 2 2.5 2,514 $749,000 $297 22 days
20 Almarte Circle 2 2 1,705 $775,000 $454 48 days
7081 E Ridgeview Place 3 2 2,488 $1,110,000 $446 24 days
7840 E Serene Street 3 3.5 3,725 $1,595,000 $428 29 days
37081 N Bloody Basin Road 4 3 3,160 $1,250,000 $395 63 days
9026 E Lazywood Place 4 2.5 2,776 $779,000 $280 70 days
5735 E Old Paint Trail 5 4.5 4,276 $1,399,999 $327 72 days
7809 E Carefree Drive 2 2.5 2,335 $800,000 $342 84 days
8665 E Eastwood Circle 2 2 1,901 $819,000 $430 80 days
7715 E Cave Creek Road 4 3.5 3,896 $1,125,000 $288 94 days
9010 E Northview Lane 5 9 7,405 $11,495,000 $1,552 128 days
8175 E Spanish Boot Road 4 4.5 4,292 $2,495,000 $581 117 days
6432 E Old Paint Trail 5 4.5 4,522 $2,600,000 $574 106 days
3112 E Arroyo Hondo Road 4 4 3,559 $1,620,000 $455 128 days
8702 E Silver Saddle Drive 3 5.5 4,950 $3,385,000 $683 129 days
7753 E Verde Vista Trail 4 4.5 3,353 $1,450,000 $432 133 days
9426 E Romping Road 3 2.5 2,240 $749,900 $334 170 days
37yy N Never Mind Lot 2 Trail N Unit #2 4 5 4,500 $2,900,000 $644 190 days
7686 E Stagecoach Pass Road 3 4 3,898 $3,300,000 $846 215 days
36631 Peaceful Place 3 4 5,700 $4,535,000 $795 238 days
6901 E Restin Road 4 5.5 6,420 $5,400,000 $841 281 days
7722 E Stagecoach Pass Road 3 3 4,471 $1,999,950 $447 359 days
8170 E Golden Spur Lane 4 4.5 4,280 $1,390,000 $324 365 days
34815 N Arroyo Road 4 4.5 5,230 $2,390,000 $456 484 days
1283 E Indian Basket Lane 3 3.5 2,870 $1,795,000 $625 493 days
Average: 3.5 3.9 4,053 $2,404,601 $542 128 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35227 N Ridgeway Drive 5 5 6,950 $3,050,000 $438 10 days
36402 N Six Gun Place 2 2.5 1,997 $1,295,000 $648 22 days
7402 E Aribiome Court 4 4.5 4,124 $2,450,000 $594 18 days
7403 E Aribiome Court 4 3.5 3,038 $1,825,000 $600 19 days
34641 N Sunset Trail 3 3 3,471 $960,000 $276 25 days
37140 N Winding Wash Trail N 3 2.5 3,194 $1,590,000 $497 44 days
7208 E Stevens Road 1 1 1,520 $599,999 $394 29 days
7543 E Valley View Trail 4 3.5 4,495 $1,500,000 $333 29 days
50 Almarte Circle 2 2.5 2,247 $755,000 $336 37 days
7655 E Rocking Chair Road 3 3 2,599 $1,095,000 $421 38 days
95 Almarte Drive 2 2.5 1,880 $800,000 $425 54 days
7801 E Carefree Drive 3 2 2,662 $875,000 $328 61 days
3105 E Arroyo Hondo Road 3 3.5 3,156 $1,650,000 $522 99 days
37000 N Dream Street 3 2 2,799 $1,365,000 $487 207 days
7066 E Terrace Estates Circle 3 2.5 2,611 $1,395,000 $534 352 days
8002 E Paint Pony Drive 4 4.5 4,064 $1,490,000 $366 402 days
Average: 3.1 3.0 3,175 $1,418,437 $450 91 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3057 E Ironwood Road 3 3.5 3,802 $1,898,000 $1,898,000 $499 206 days 5/19/23
7840 E Carefree Drive 3 2.5 2,520 $829,000 $759,000 $301 219 days 5/11/23
9327 E Venus Drive 4 3.5 3,566 $1,525,000 $1,465,000 $410 109 days 5/10/23
7620 E Cave Creek Road 3 2 2,589 $850,000 $850,000 $328 36 days 5/8/23
36232 N Peaceful Place 2 3.5 3,460 $2,000,000 $2,001,000 $578 35 days 5/2/23
7834 E Breathless Drive 4 3.5 3,911 $2,490,000 $2,290,000 $585 111 days 5/2/23
9276 E Romping Road 4 3 2,888 $1,100,000 $925,000 $320 99 days 4/28/23
6432 E El Sendero Road 4 5 6,096 $4,200,000 $4,300,000 $705 75 days 4/27/23
35032 N Sunset Trail 3 3.5 3,044 $1,375,000 $1,335,000 $438 50 days 4/26/23
36418 N Placid Place 4 3 3,674 $1,750,000 $1,750,000 $476 39 days 4/25/23
8601 E Carefree Drive 3 3 3,503 $1,730,000 $1,775,000 $506 51 days 4/21/23
7069 E Terrace Estates Circle 3 3 2,875 $1,500,000 $1,522,477 $529 49 days 4/20/23
6721 Languid Lane 4 4 4,607 $2,650,000 $2,650,000 $575 97 days 4/20/23
36242 N Placid Place 4 3.5 2,638 $1,150,000 $1,165,000 $441 36 days 4/17/23
9507 E Romping Road 5 4.5 4,647 $1,399,000 $1,350,000 $290 89 days 4/17/23
37086 NE Greythorn Circle 3 3 2,952 $1,650,000 $1,610,000 $545 101 days 4/11/23
8967 E Lazywood Place 4 3.5 2,830 $765,000 $640,000 $226 188 days 3/31/23
7443 E Lazy Lane 3 3.5 4,372 $2,195,000 $2,195,000 $502 45 days 3/29/23
8703 E Eastwood Circle 2 2.5 2,236 $890,000 $860,000 $384 54 days 3/29/23
38870 N Rising Sun Road 3 3.5 3,288 $1,480,000 $1,300,000 $395 54 days 3/20/23
35334 N Canyon Creek Circle 4 3 2,854 $1,070,000 $1,050,000 $367 33 days 3/15/23
6644 E El Sendero Road 4 4 4,455 $2,495,000 $2,485,000 $557 24 days 3/13/23
6116 E Los Reales Drive 4 4.5 3,749 $1,699,000 $1,675,000 $446 241 days 2/28/23
7332 E Scopa Trail 4 4.5 5,784 $1,550,000 $1,325,000 $229 245 days 2/28/23
35202 N Chino Lane 4 4.5 4,502 $2,200,000 $2,250,000 $499 47 days 2/24/23
36215 N Milky Way Drive 4 4.5 4,000 $1,650,000 $1,500,000 $375 20 days 2/22/23
9446 E Romping Road 2 3 3,042 $990,000 $870,000 $285 206 days 2/22/23
7248 E Valley View Circle 3 2.5 2,639 $1,350,000 $1,330,000 $503 144 days 2/21/23
8916 E Lazywood Place 4 3.5 3,698 $1,450,000 $1,412,500 $381 62 days 2/17/23
34830 N Desert Winds Circle 5 3.5 4,276 $1,596,000 $1,550,000 $362 101 days 2/17/23
36038 N 58th Street 3 2.5 2,822 $924,000 $855,000 $302 125 days 2/17/23
37303 N Piedra Grande Drive 4 3 2,867 $975,000 $965,000 $336 147 days 2/17/23
36430 N Up And Down Place 4 3.5 4,074 $1,895,000 $1,875,000 $460 172 days 2/14/23
7001 E Languid Lane 5 5.5 3,989 $2,695,000 $2,560,000 $641 67 days 2/4/23
7324 E Scopa Trail 4 3 2,380 $850,000 $830,000 $348 223 days 2/3/23
37229 N Winding Wash Trail 3 3 2,952 $1,750,000 $1,630,000 $552 153 days 2/2/23
6508 E El Sendero Road 4 4 4,333 $2,400,000 $2,320,000 $535 288 days 1/30/23
1306 Coyote Pass -- 2 2 2,044 $1,095,000 $1,095,000 $535 30 days 1/26/23
37515 N Terrace Estates Circle 4 3.5 4,042 $1,600,000 $1,500,000 $371 0 days 1/19/23
9215 E Lazywood Place 4 3 2,469 $950,000 $950,000 $384 82 days 1/19/23
2202 N Sagebrush Lane 3 2.5 2,556 $1,050,000 $999,000 $390 110 days 12/30/22
36849 N Stardust Lane 2 2.5 2,176 $799,000 $800,000 $367 46 days 12/29/22
9301 E Venus Drive 3 2.5 3,136 $1,600,000 $1,580,000 $503 63 days 12/16/22
1300 E Coyote Pass -- 4 3 3,167 $1,395,000 $1,395,000 $440 46 days 12/12/22
9335 E Romping Road 3 3 3,050 $1,585,000 $1,525,000 $500 68 days 12/7/22
70 Almarte Circle 2 2.5 2,532 $775,000 $770,000 $304 54 days 12/5/22
38030 N Scopa Trail 3 3 2,331 $995,000 $950,000 $407 149 days 12/2/22
8415 E Dog Leg Drive 4 2 2,267 $1,150,000 $1,100,000 $485 51 days 11/30/22
7760 E Carefree Drive 3 3 3,052 $1,199,000 $1,175,000 $384 113 days 11/30/22
Average: 3.5 3.3 3,361 $1,533,836 $1,489,019 $434 99 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.